40 款旗舰第一方作品(各 20 款,2014–2026),同时呈现 Slant 评分与 Metacritic / OpenCritic 共识均分。三方统一折算为百分制;Δ = Slant − 共识均分,负值表示 Slant 比同行更苛刻。
注意两条共识条的方向:按 MC / OC,任天堂(88.4 / 88.2)其实略高于索尼(86.5 / 86.5);但在 Slant 这里,索尼反超 7.0 分。
| 指标 | 任天堂 | 索尼 | 差值(索−任) |
|---|---|---|---|
| 收录游戏数 | 20 | 20 | — |
| Slant 均分 | 73.5 | 80.5 | +7.0 |
| Slant 中位数 | 70 | 90 | +20 |
| Slant 最高 / 最低 | 90 / 50 | 100 / 30 | — |
| Metacritic 均分 | 88.4 | 86.5 | -1.9 |
| OpenCritic 均分 | 88.2 | 86.5 | -1.8 |
| Slant − MC | -14.9 | -6.0 | +8.9 |
| Slant − OC | -14.8 | -6.0 | +8.8 |
| 4.5 星及以上 | 5 款 | 12 款 | +7 |
| 低于共识的作品 | 18 / 20 | 12 / 20 | — |
| 低于共识 ≥20 分 | 6 款 | 3 款 | -3 |
| 高于共识的作品 | 2 款 | 8 款 | +6 |
「差值」= 索尼 − 任天堂:绿色表示索尼数值更高,红色表示任天堂数值更高(只标方向,不含优劣判断)。Slant 对任天堂平均扣 14.9 分、对索尼扣 6.0 分,两者相差 8.9 分。
| 任天堂第一方 | 年份 · 平台 | Slant | MC | OC | ΔMC | 评测人 |
|---|---|---|---|---|---|---|
| The Legend of Zelda: Breath of the Wild | 2017 · Switch / Wii U | ★★★☆☆60 | 97 | 96 | -37 | Jed Pressgrove |
| Super Mario Odyssey | 2017 · Switch | ★★★★½90 | 97 | 97 | -7 | Jed Pressgrove |
| Super Smash Bros. Ultimate | 2018 · Switch | ★★★★½90 | 93 | 92 | -3 | Justin Clark |
| Fire Emblem: Three Houses | 2019 · Switch | ★★★★½90 | 89 | 89 | +1 | Jed Pressgrove |
| Luigi's Mansion 3 | 2019 · Switch | ★★★★☆80 | 86 | 85 | -6 | Ryan Aston |
| Animal Crossing: New Horizons | 2020 · Switch | ★★★½☆70 | 90 | 90 | -20 | Steven Scaife |
| Super Mario 3D World + Bowser's Fury | 2021 · Switch | ★★★★½90 | 89 | 89 | +1 | Justin Clark |
| Metroid Dread | 2021 · Switch | ★★★★☆80 | 88 | 87 | -8 | Justin Clark |
| Kirby and the Forgotten Land | 2022 · Switch | ★★★½☆70 | 85 | 85 | -15 | Aaron Riccio |
| Xenoblade Chronicles 3 | 2022 · Switch | ★★½☆☆50 | 89 | 88 | -39 | Aaron Riccio |
| Splatoon 3 | 2022 · Switch | ★★★½☆70 | 83 | 83 | -13 | Justin Clark |
| Pokémon Scarlet & Violet | 2022 · Switch | ★★½☆☆50 | 71 | 71 | -21 | Paul Attard |
| The Legend of Zelda: Tears of the Kingdom | 2023 · Switch | ★★★☆☆60 | 96 | 95 | -36 | Paul Attard |
| Pikmin 4 | 2023 · Switch | ★★★½☆70 | 87 | 88 | -17 | Mitchell Demorest |
| Super Mario Bros. Wonder | 2023 · Switch | ★★★★☆80 | 92 | 91 | -12 | Aaron Riccio |
| The Legend of Zelda: Echoes of Wisdom | 2024 · Switch | ★★★½☆70 | 85 | 85 | -15 | Justin Clark |
| Mario Kart World | 2025 · Switch 2 | ★★★★☆80 | 86 | 87 | -6 | Mitchell Demorest |
| Donkey Kong Bananza | 2025 · Switch 2 | ★★★★½90 | 91 | 91 | -1 | Justin Clark |
| Metroid Prime 4: Beyond | 2025 · Switch 2 | ★★★☆☆60 | 78 | 80 | -18 | Justin Clark |
| The Legend of Zelda: Ocarina of Time (2026) | 2026 · Switch 2 | ★★★½☆70 | 96 | 96 | -26 | Cole Kronman |
| 索尼第一方 | 年份 · 平台 | Slant | MC | OC | ΔMC | 评测人 |
|---|---|---|---|---|---|---|
| The Last of Us Remastered | 2014 · PS4 | ★★★★☆80 | 95 | 94 | -15 | Justin Clark |
| The Order: 1886 | 2015 · PS4 | ★½☆☆☆30 | 63 | 62 | -33 | Justin Clark |
| Bloodborne | 2015 · PS4 | ★★★★½90 | 92 | 91 | -2 | Aaron Riccio |
| Uncharted 4: A Thief's End | 2016 · PS4 | ★★★★½90 | 93 | 93 | -3 | Aaron Riccio |
| Horizon Zero Dawn | 2017 · PS4 | ★★★★★100 | 89 | 89 | +11 | Justin Clark |
| God of War | 2018 · PS4 | ★★★★½90 | 94 | 94 | -4 | Justin Clark |
| Marvel's Spider-Man | 2018 · PS4 | ★★★½☆70 | 87 | 88 | -17 | Steven Scaife |
| Days Gone | 2019 · PS4 | ★½☆☆☆30 | 71 | 72 | -41 | Steven Scaife |
| Death Stranding | 2019 · PS4 | ★★★★½90 | 82 | 83 | +8 | Justin Clark |
| The Last of Us Part II | 2020 · PS4 | ★★★★½90 | 93 | 93 | -3 | Justin Clark |
| Ghost of Tsushima | 2020 · PS4 | ★★★½☆70 | 83 | 84 | -13 | Justin Clark |
| Returnal | 2021 · PS5 | ★★★★½90 | 86 | 86 | +4 | Aaron Riccio |
| Ratchet & Clank: Rift Apart | 2021 · PS5 | ★★★☆☆60 | 88 | 88 | -28 | Aaron Riccio |
| Horizon Forbidden West | 2022 · PS4 / PS5 | ★★★★½90 | 88 | 88 | +2 | Justin Clark |
| God of War Ragnarök | 2022 · PS4 / PS5 | ★★★★★100 | 94 | 92 | +6 | Justin Clark |
| Marvel's Spider-Man 2 | 2023 · PS5 | ★★★★★100 | 90 | 88 | +10 | Justin Clark |
| Astro Bot | 2024 · PS5 | ★★★★★100 | 94 | 94 | +6 | Justin Clark |
| Ghost of Yōtei | 2025 · PS5 | ★★★★½90 | 86 | 87 | +4 | Justin Clark |
| Saros | 2026 · PS5 | ★★★★☆80 | 87 | 87 | -7 | Niv M. Sultan |
| Marvel's Wolverine | 2026 · PS5 | ★★★½☆70 | 75 | 76 | -5 | Justin Clark |
40 款中 30 款低于共识、10 款高于共识;高于共识的 10 款里有 8 款来自索尼。